Name | Oricom Co., Ltd. | ||||||||||||||
Representative | Shoji Ohtsuka, President | ||||||||||||||
Head Office | Shimbashi Center Place. 1-11-7 Shimbashi Minato-ku, Tokyo 105-0004, Japan |
||||||||||||||
Date of Business Inauguration | April 8, 1922 | ||||||||||||||
Date of Establishment | November 1932 | ||||||||||||||
Capital Stock | 165 Million Yen | ||||||||||||||
Annual Sales | Oricom Group: 33.5 Billion Yen, Oricom: 17.9 Billion Yen (in 2020) |
||||||||||||||
Number of Employees | Oricom Group: 361, Oricom: 271(As of April 1, 2021) | ||||||||||||||
Directors |
|
||||||||||||||